| Sign In | Join Free | My infospaceinc.com |
|
Model Number : DDR5 SODIMM
Memory Type : DDR5
Brand Name : TOROSUS
Form Factor : SODIMM
Place of Origin : China
Operating Temperature : 0~70℃
Payment Terms : L/C,T/T,Western Union
Computer Memory Type : DRAM
Certification : RoHS,CE,FCC,ISO
Capacity : 8GB/16GB/32GB
MOQ : 1
Storage Temperature : -40~85℃
Perfect for multitasking across office applications, creative software, web browsers, and communication tools.
Designed for broad compatibility and thoroughly tested before shipment for dependable installation.
DDR5 operates more efficiently than previous generations, helping extend battery life.
Available in 8GB, 16GB, and 32GB capacities, making it easy to configure your laptop for productivity, creative work, or everyday use.
Just insert and boot – no drivers or software needed. Effortless for DIY beginners, fast for experienced builders.
| Series | DDR5 SODIMM Series | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | TOROSUS | |||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||
| Model Number | DDR5-NB-8GB | DDR5-NB-16GB | DDR5-NB-32GB | |||||||||
| EAN | 6935515102878 | 6935515102885 | 6935515139850 | 6935515139867 | 6935515102892 | 6935515102915 | 6935515102977 | 6935515102984 | 6935515102908 | 6935515102922 | 6935515102991 | 6935515103004 |
| Memory Speed / Frequency | 4800MHz | 5600MHz | 6000MHz | 6400MHz | 4800MHz | 5600MHz | 6000MHz | 6400MHz | 4800MHz | 5600MHz | 6000MHz | 6400MHz |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 |
| Operating Voltage | 1.1V | 1.1V | 1.35V | 1.4V | 1.1V | 1.1V | 1.35V | 1.4V | 1.1V | 1.1V | 1.35V | 1.4V |
| No. of Memory IC | 8/16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 10g | |||||||||||
| Gross Weight (g) | 28g | |||||||||||
| Pin Count | 260 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | NO | |||||||||||
| Form Factor | SODIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-70℃ | |||||||||||
| Storage Temperature | -40~85℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 70x30x3.5mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||||||||
|
|
TOROSUS DDR5 Memory SODIMM Series Images |